About us
WE OFFER RENTALS OF NEW APARTMENTS AFTER COMPLEX RECONSTRUCTION IN LUXURY RESIDENCES IN THE MAGICALLY VIBRANT CENTER OF PRAGUE
The careful reconstruction of the entire residence is always in the spirit of restoring the beauty of the historic building. And we have some truly polished gems in our portfolio! Our exclusive representation covers important historical locations of Prague’s Old Town, Vinohrady, and Karlín.
We like dealing directly and fairly: without commission to a real estate agent. In our work we benefit from many years of experience from abroad. First-class service of an established company in the market is the starting point for us in the marathon we are running with you. We accompany each of you in the search for a home that contains an inspiring sparkle and a hallmark of uniqueness.
We believe that a beautiful environment positively inspires other aspects of life.

Commission
Number of units
COMMERCIAL SPACES
Rooms
Old town, Vinohrady or Karlín
WE BELIEVE THAT A BEAUTIFUL ENVIRONMENT POSITIVELY INSPIRES OTHER ASPECTS OF LIFE.
And we have some truly polished gems in our portfolio! Our exclusive representation covers important historical locations in Prague.
Book a visit
IF YOU HAVE ANY ADDITIONAL QUESTIONS OR WISH TO ARRANGE AN APPOINTMENT, PLEASE DO NOT HESITATE TO CONTACT US.
For Rent
Choose by location
Čelakovského sady
Čelakovského sady 4, Praha 1
Millennium Palace
Washingtonova 9, Praha 1
Residence FENIX
Petrská 33, Praha 1







Pricelist
Detailed search
PROJECT | FLOOR | FLAT NUMBER | DISPOSITION | FLOOR AREA | PRICE | AVAILABILITY | DETAIL |
---|---|---|---|---|---|---|---|
Millennium Palace | 1.PP/1.NP | 001 | restaurant | 247,7 | 109 000 Kč | RENTED | |
Millennium Palace | 1.PP | 002 | 1+kk | 30,1 | 18 346 Kč | RENTED | |
Millennium Palace | 1.PP | 004 | 2+kk | 36,9 | 21 218 Kč | RENTED | |
Millennium Palace | 1.PP | 005 | 2+kk | 51,9 | 29 843 Kč | RENTED | |
Millennium Palace | 1.PP | 008 | 1+kk | 33,9 | 20 662 Kč | RENTED | |
Millennium Palace | 1.PP | 009 | 2+kk | 49,2 | 28 290 Kč | RENTED | |
Millennium Palace | 1.NP | 101 | 1+kk | 46,1 | 33 718 Kč | RENTED | DETAIL |
Millennium Palace | 1.NP | 103 | 2+kk | 39,1 | 26 979 Kč | RENTED | DETAIL |
Millennium Palace | 1.NP | 105 | 2+kk | 37,7 | 26 013 Kč | RENTED | |
Millennium Palace | 1.NP | 106 | 2+kk | 42,5 | 29 325 Kč | RENTED | DETAIL |
Millennium Palace | 1.NP | 108 | 1+kk | 36,9 | 26 989 Kč | RENTED | DETAIL |
Millennium Palace | 1.NP | 109 | 2+kk | 43,9 | 30 291 Kč | RENTED | |
Millennium Palace | 2.NP | 205 | 2+kk | 41,4 | 29 042 Kč | RENTED | |
Millennium Palace | 2.NP | 209 | 2+kk | 41,1 | 28 832 Kč | RENTED | DETAIL |
Millennium Palace | 3.NP | 303 | 1+kk | 31,5 | 23 807 Kč | RENTED | |
Millennium Palace | 3.NP | 305 | 2+kk | 42,9 | 30 588 Kč | RENTED | |
Millennium Palace | 3.NP | 309 | 2+kk | 43,2 | 30 802 Kč | RENTED | |
Millennium Palace | 3.NP | 313 | 2+kk | 41,2 | 29 376 Kč | RENTED | DETAIL |
Millennium Palace | 3.NP | 315 | komora | 1,5 | 1 070 Kč | RENTED | DETAIL |
Millennium Palace | 4.NP | 403 | 1+kk | 32,9 | 25 266 Kč | RENTED | DETAIL |
Millennium Palace | 4.NP | 406 | 2+kk | 38,5 | 27 893 Kč | RENTED | DETAIL |
Millennium Palace | 4.NP | 409 | 2+kk | 43,9 | 31 806 Kč | RENTED | |
Millennium Palace | 4.NP | 410 | 1+kk | 35,5 | 27 263 Kč | RENTED | DETAIL |
Millennium Palace | 4.NP | 413 | 2+kk | 41,6 | 30 139 Kč | RENTED | |
Millennium Palace | 4.NP | 414 | komora | 1,7 | 1 232 Kč | RENTED | DETAIL |
Millennium Palace | 5.NP | 501 | 1+kk | 32,4 | 24 487 Kč | RENTED | |
Millennium Palace | 5.NP | 503 | 1+kk | 34,2 | 25 848 Kč | RENTED | |
Millennium Palace | 5.NP | 505 | 2+kk | 45,2 | 32 228 Kč | RENTED | |
Millennium Palace | 5.NP | 507 | komora | 2 | 1 426 Kč | RENTED | |
Millennium Palace | 6.NP | 601 | 1+kk | 37,6 | 27 959 Kč | RENTED | |
Millennium Palace | 6.NP | 603 | 1+kk | 32,3 | 24 018 Kč | RENTED | |
Millennium Palace | 6.NP | 605 | 2+kk | 44,3 | 31 076 Kč | RENTED | |
Millennium Palace | 6.NP | 610 | 1+kk | 36,3 | 26 992 Kč | RENTED | |
Millennium Palace | 6.NP | 613 | 2+kk | 42,2 | 29 603 Kč | RENTED | |
Millennium Palace | 7.NP | 701 | 1+kk | 39,3 | 26 349 Kč | RENTED | |
Millennium Palace | 7.NP | 702 | 1+kk | 32,3 | 21 656 Kč | RENTED | |
Millennium Palace | 7.NP | 703 | 1+kk | 31,2 | 20 918 Kč | RENTED | |
Millennium Palace | 7.NP | 704 | 1+kk | 33 | 22 125 Kč | RENTED | |
Millennium Palace | 7.NP | 706 | 2+kk | 45,5 | 28 779 Kč | RENTED | |
Millennium Palace | 7.NP | 710 | 1+kk | 33,1 | 22 192 Kč | RENTED | |
Millennium Palace | 7.NP | 712 | 1+kk | 45,4 | 30 438 Kč | RENTED | |
Čelakovského sady | 1.PP/1.NP | 006 | restaurant | 267,8 | 119 000 Kč | FREE | |
Soukenická 36 | 1.PP/1.NP | 103 | commercial space | 143,5 | 81 400 Kč | RENTED | |
Španělská 4 | 1.PP/1.NP | 012 | restaurant | 273,3 | 99 000 Kč | FREE | |
Petrská 33 | 1.PP/1.NP | 107 | restaurant | 224,4 | 99 000 Kč | FREE | |
Ječná 7 | 1.PP/1.NP | 102 | restaurant | 203,8 | 91 700 Kč | RENTED | |
Ječná 7 | 1.PP/1.NP | 103 | restaurant | 217,9 | 98 000 Kč | RENTED | |
Čelakovského sady | 1.PP | 9 | cellar | 2,1 | 800 Kč | RENTED | |
Čelakovského sady | 1.NP | 102 | 2+kk | 49 | 30 993 Kč | RENTED | |
Čelakovského sady | 1.NP | 103 | 1+kk | 22,5 | 14 231 Kč | RENTED | |
Čelakovského sady | 1.NP | 105 | 2+kk | 50 | 31 625 Kč | RENTED | |
Čelakovského sady | 2.NP | 201 | 1+kk | 17,9 | 12 351 Kč | RENTED | |
Čelakovského sady | 2.NP | 202 | 2+kk | 51,5 | 33 235 Kč | RENTED | |
Čelakovského sady | 2.NP | 205 | 2+kk | 51,5 | 33 235 Kč | RENTED | |
Čelakovského sady | 2.NP | 206 | 1+kk | 18 | 12 420 Kč | RENTED | |
Čelakovského sady | 3.NP | 302 | 2+kk | 51,8 | 36 933 Kč | RENTED | |
Čelakovského sady | 3.NP | 303 | 1+kk | 27,6 | 18 285 Kč | RENTED | |
Čelakovského sady | 3.NP | 304 | 1+kk | 27,6 | 19 679 Kč | RENTED | |
Čelakovského sady | 3.NP | 305 | 2+kk | 51,9 | 34 385 Kč | RENTED | |
Čelakovského sady | 4.NP | 403 | 1+kk | 27,7 | 19 382 Kč | RENTED | |
Čelakovského sady | 4.NP | 404 | 1+kk | 27,7 | 18 285 Kč | RENTED | |
Čelakovského sady | 4.NP | 405 | 2+kk | 51,9 | 34 385 Kč | RENTED | |
Čelakovského sady | 5.NP | 502 | 1+kk | 42 | 25 200 Kč | FREE | |
Čelakovského sady | 5.NP | 503 | 2+kk | 48,5 | 33 465 Kč | RENTED | |
Čelakovského sady | 5.NP | 504 | 1+kk | 41,1 | 24 900 Kč | RENTED | |
Čelakovského sady | 5.NP | 505 | 2+kk | 37,5 | 22 885 Kč | RENTED | |
Čelakovského sady | 5.NP | 506 | storage room | 2,8 | 1 932 Kč | RENTED | |
Čelakovského sady | 6.NP | 602 | 2+kk | 53,9 | 34 092 Kč | REENTED | |
Residence FENIX | 2.NP | 201 | 1+kk | 43,5 | 29 990 Kč | FREE | |
Residence FENIX | 2.NP | 202 | 1+kk | 32,7 | 22 990 Kč | RENTED | |
Residence FENIX | 2.NP | 203 | 1+kk | 32,3 | 21 690 Kč | RENTED | |
Residence FENIX | 2.NP | 204 | 1+kk | 34 | 22 790 Kč | RENTED | |
Residence FENIX | 2.NP | 205 | 1+kk | 42,5 | 28 490 Kč | FREE | |
Residence FENIX | 2.NP | 210 | 1+kk | 36,1 | 24 190 Kč | RENTED | |
Residence FENIX | 2.NP | 211 | 1+kk | 32,2 | 21 590 Kč | RENTED | |
Residence FENIX | 2.NP | 214 | 1+kk | 29,4 | 19 790 Kč | RENTED | |
Residence FENIX | 2.NP | 215 | 1+kk | 25,8 | 17 290 Kč | RENTED | |
Residence FENIX | 2.NP | 216 | 1+kk | 35,5 | 23 890 Kč | RENTED | |
Residence FENIX | 2.NP | 217 | storage room | 3,1 | 1 090 Kč | RENTED | |
Residence FENIX | 3.NP | 301 | 1+kk | 44,7 | 29 990 Kč | FREE | |
Residence FENIX | 3.NP | 302 | 1+kk | 34,8 | 23 390 Kč | RENTED | |
Residence FENIX | 3.NP | 303 | 1+kk | 32,4 | 21 790 Kč | RENTED | |
Residence FENIX | 3.NP | 304 | 1+kk | 33,3 | 22 390 Kč | RENTED | |
Residence FENIX | 3.NP | 305 | 1+kk | 44,8 | 31 100 Kč | RENTED | |
Residence FENIX | 3.NP | 307 | 1+kk | 41,3 | 28 690 Kč | RENTED | |
Residence FENIX | 3.NP | 309 | 1+kk | 36,1 | 24 190 Kč | RENTED | |
Residence FENIX | 3.NP | 310 | 1+kk | 36,7 | 24 590 Kč | RENTED | |
Residence FENIX | 3.NP | 311 | 1+kk | 33,1 | 22 190 Kč | RENTED | |
Residence FENIX | 3.NP | 314 | 1+kk | 31,4 | 21 090 Kč | RENTED | |
Residence FENIX | 3.NP | 315 | 1+kk | 27,1 | 18 190 Kč | RENTED | |
Residence FENIX | 3.NP | 316 | 1+kk | 35,7 | 23 990 Kč | RENTED | |
Residence FENIX | 3.NP | 317 | komora | 2,8 | 1 050 Kč | RENTED | |
Residence FENIX | 4.NP | 401 | 1+kk | 48,3 | 33 390 Kč | FREE | |
Residence FENIX | 4.NP | 402 | 1+kk | 35,5 | 23 790 Kč | RENTED | |
Residence FENIX | 4.NP | 403 | 1+kk | 32,6 | 21 890 Kč | RENTED | |
Residence FENIX | 4.NP | 404 | 1+kk | 34,5 | 23 190 Kč | RENTED | |
Residence FENIX | 4.NP | 405 | 1+kk | 45,9 | 31 790 Kč | RENTED | |
Residence FENIX | 4.NP | 406 | 1+kk | 31,9 | 21 390 Kč | RENTED | |
Residence FENIX | 4.NP | 407 | 1+kk | 42 | 28 190 Kč | RENTED | |
Residence FENIX | 4.NP | 409 | 1+kk | 38,9 | 26 090 Kč | RENTED | |
Residence FENIX | 4.NP | 410 | 1+kk | 34,1 | 22 890 Kč | RENTED | |
Residence FENIX | 4.NP | 411 | 1+kk | 38,2 | 25 599 Kč | RENTED | |
Residence FENIX | 4.NP | 414 | 1+kk | 32,9 | 22 990 Kč | RENTED | |
Residence FENIX | 4.NP | 416 | 1+kk | 38,9 | 26 090 Kč | FREE | |
Residence FENIX | 7.NP | 703 | 3+kk | 76,44 | 52 290 Kč | RENTED |
Facility management
IF YOU HAVE ANY ADDITIONAL QUESTIONS OR WISH TO ARRANGE AN APPOINTMENT, PLEASE DO NOT HESITATE TO CONTACT US.
What is property management? A highly skilled activity consisting of administrative service, maintenance and technical management of buildings. We ensure smooth operation and optimize the costs and performance associated with the operation and maintenance of real estate. We keep an up-to-date overview of the management of the residential building. We always work only with verified contractors who offer a reasonable price and high quality of work.